| Rates 2024 | 4 Bedrooms (Weekly Rental) | |
|---|---|---|
| January 6 – April 16 | $3,500 | |
| April 17 – November 22 | $3,300 | |
| November 23 – Diciembre 29 | $3,500 | |
| November 30 – December 20 | $3,500 | |
| December 21 – January 3, 2025 | $7,000.00 | 
| Rates 2025 | 4 Bedrooms (Weekly Rental) | |
|---|---|---|
| January 4 – April 17 | $4,000 | |
| April 18 – November 19 | $3,500 | |
| November 20 – December 20 | $3,500 | |
| December 21 – January 6, 2026 | $7,000 | 
Weekly Rental Rate.  Please add 22% taxes
Rates are in US dollars per week
Max. number of guests:
4 Bedrooms:  8 adults, 2 children
Minimum stays: High/peak season 7 nights, Mid season 5 nights, low season 4 nights.
Prices subject to change without notice.
Please confirm at all times.
If Balam Ek is unavailable for the dates you require, please visit:
www.akumaltravel.com  for  options on accommodation.
For Diving, fishing, sailing & Water adventures visit.  www.akumaldiveshop.com
